Market Data
Stock Market Data on 23/12/2024 |
LONDON STOCK EXCHANGE | |||||||||
Index | Last Trade | Move | % | ||||||
FTSE 100 | 8102.91 | 18.300293 | 0.2263588 | ||||||
FTSE ALL-SHARE | 4428.74 | 7.630371 | 0.17258638 | ||||||
FTSE MID 250 | 20426.9 | -23.789062 | -0.11632361 | ||||||
FTSE 350 | 4471.07 | 7.779785 | 0.17430606 |
NEW YORK STOCK EXCHANGE | |||||||||
Index | Last Trade | Move | % | ||||||
Nasdaq | 19656.395 | 83.796875 | 0.42819774 |
Stock Market data is compiled every 15 minutes. Information is not realtime.
Top 5 Movers on 19/07/2023 | |||||||||
BIGGEST GAINS | |||||||||
FTSE 100 | |||||||||
Index | Value | Move | % | ||||||
SEGRO | 795.6 | +52.4 | +7.05% | ||||||
Admiral Group | 2178.0 | +97 | +4.66% | ||||||
Scottish Mortgage Investment Trust | 711.8 | +31.6 | +4.65% | ||||||
Taylor Wimpey | 108.9 | +4.8 | +4.61% | ||||||
Schroders | 461.5 | +17.8 | +4.01% |
BIGGEST LOSSES | |||||||||
FTSE 100 | |||||||||
Index | Value | Move | % | ||||||
easyJet | 477.8 | -18.1 | -3.65% | ||||||
Royal Bank of Scotland Group | 116.9000 | -4 | -3.31% | ||||||
Coca-Cola HBC AG (CDI) | 2330.0 | -75 | -3.12% | ||||||
Paddy Power Betfair | 5676.0000 | -108 | -1.87% | ||||||
BHP Billiton | 1573.0000 | -29 | -1.81% |
Share Price Moves are taken from the FTSE-100. Stock Market data is compiled every 15 minutes. Information is not realtime.
The value of investments and income from them can go down. You may not get back the original amount invested.
The value of investments and income from them can go down. You may not get back the original amount invested.
Currencies on 23/12/2024 |
EUROPE | ||||
Index | GBP-1 | % | ||
GBP/EUR | 1.20529 | 0.057279047 | ||
GBP/NOK | 14.2371 | 0.07732041 | ||
GBP/SEK | 13.8419 | -0.18605062 | ||
GBP/CHF | 1.12533 | 0.26104113 |
ASIA PACIFIC | ||||
Index | GBP-1 | % | ||
GBP/AUD | 2.01093 | 0.005975968 | ||
GBP/HKD | 9.733 | -0.37871704 | ||
GBP/NZD | 1.8782 | -0.03% |
AMERICA | ||||
Index | GBP-1 | % | ||
GBP/USD | 1.2527717 | -0.32194287 | ||
GBP/CAD | 1.8062 | 0.013288899 |
Currency Market data is compiled every 15 minutes. Information is not realtime.
Change in the rates of exchange between currencies may cause your investment and any income from it to fluctuate in value.
Change in the rates of exchange between currencies may cause your investment and any income from it to fluctuate in value.